DVD GAME PC
DVD Game PC, Aplikasi, & Anime Cirebon
Buat
Agan-agan yang suka gamers, di PC atau di Laptop disini lah tempat nya, kalian
bisa memilih game apa saja yang kalian suka,
tanpa
download-download lagi, sayang tuh qouta modem nya, kalian bisa pesen di sini.
langsung saja
ini kontak saya
Call / WhatsApp : 0823 2138 9349
Harga
- DVD Game/Aplikasi (Rp 7000/DVD)
- Game/Aplikasi 1-10 gb (15rb)/game
- Game/Aplikasi 10-20 gb (20rb)/game
- Game/Aplikasi 20-Keatas (30rb)/game
No. | Nama Game | Ukuran | Genre |
---|---|---|---|
1 | A Total War Saga | 4,2 | Strategy |
2 | A.Plague.Tale.Innocence | 38,4 | Adventure |
3 | A.Way.Out | 21,3 | Adventure |
4 | Ace.Combat.7.Skies.Unknown | 46,6 | Adventure |
5 | Ace_Combat_Assault_Horizon | 5,2 | Simulasi |
6 | Act.of.Aggression | 10 | Strategy |
7 | Age of Empires III | 2,9 | Strategy |
8 | Age.of.Empires.Definitive.Edition | 17,1 | Strategy |
9 | Age.of.Empires.II.Definitive.Edition | 36,2 | Strategy |
10 | Age.of.Empires.III.Definitive.Edition | 33 | Strategy |
11 | Age.of.Mythology.Extended.Edition | 2 | Strategy |
12 | Age.of.Wonders.III.Eternal.Lords | 4,7 | Strategy |
13 | Age.of.Wonders.Planetfall | 6,6 | Strategy |
14 | Age_Of_Empires_2 | 2 | Strategy |
15 | Agony.UNRATED | 12,7 | Adventure |
16 | Alien.Rage.Unlimited. | 3,7 | Adventure |
17 | American Truck Simulator | 1 | Simulasi |
18 | Ancestors.Legacy.Saladins.Conquest | 16,9 | Strategy |
19 | Ancestors.Legacy.Slavs | 14,3 | Strategy |
20 | Ancestors_The_Humankind_Odyssey_Chronos | 9 | Adventure |
21 | Anno.2205.Gold.Edition. | 10,7 | Strategy |
22 | AO.International.Tennis. | 12,4 | Sport |
23 | Aqua Moto Racing Utopia | 4,4 | Racing |
24 | Aragami.Nightfall | 7,7 | Adventure |
25 | Aragami_Assassin_Masks | 3,4 | Adventure |
26 | Arizona.Derby | 34,7 | Racing |
27 | ARK.Survival.Evolved | 36,8 | Adventure |
28 | Arma 3 | 22,2 | FPS |
29 | Arma.3.Laws.of.War | 25,9 | FPS |
30 | Arslan The Warrior of Legend | 10,2 | Adventure |
31 | Ashen | 8,2 | Adventure |
32 | Ashes.of.the.Singularity | 6,4 | Adventure |
33 | Assasins Creed 1 | 6,4 | Adventure |
34 | Assasins Creed Chronicles in Russia | 4,3 | Adventure |
35 | Assasins Creed Chronicles India | 3,4 | Adventure |
36 | Assasins Creed III | 6,7 | Adventure |
37 | Assasins Creed IV Black Flag | 8,4 | Adventure |
38 | Assasins Creed Liberation | 2,8 | Adventure |
39 | Assasins Creed Rouge | 7,7 | Adventure |
40 | Assasins Creed Syndicate | 41,3 | Adventure |
41 | Assassin.cred.revelations | 4,3 | Adventure |
42 | Assassins Creed Brotherhood | 6,2 | Adventure |
43 | Assassins.Creed.II | 6,3 | Adventure |
44 | Assassins.Creed.III.Remastered | 43,6 | Adventure |
45 | Assassins.Creed.Odyssey | 62,6 | Adventure |
46 | Assassins.Creed.Origins | 55 | Adventure |
47 | Assassins.Creed.Valhalla.MULTi14-ElAmigos | 44 | Adventure |
48 | Assassins_creed_chronicles_china | 2,9 | Adventure |
49 | Assetto.Corsa.Ready.to.Race | 15 | Racing |
50 | Atelier.Ryza.Ever.Darkness.and.the.Secret.Hideout.v1.02-CODEX | 15,4 | Adventure |
51 | Atelier_Firis_The_Alchemist_and_The_Mysterious_Journey | 15,4 | Adventure |
52 | Attack of Titans Wing of Freedom | 11,2 | Adventure |
53 | Attack.on.Titan.2 | 22,2 | Adventure |
54 | Automobilista. | 14,3 | Racing |
55 | Automobilista.2-CODEX | 27,6 | Racing |
56 | BAJA.Edge.of.Control.HD | 4,2 | Racing |
57 | Batman Eps 1 | 2,1 | Adventure |
58 | Batman Eps 2 | 4,3 | Adventure |
59 | Batman.Arkham.Origins | 8,1 | Adventure |
60 | Batman_Arkham_City | 18,2 | Adventure |
61 | Batman_The_Telltale_Series_Episode_4_Only-CS | 2,3 | Adventure |
62 | Battlefield 3 | 10,6 | FPS |
63 | Battlefield 4 | 19,3 | FPS |
64 | Battlefield.1 | 50 | FPS |
65 | Battlefield.Hardline | 48,4 | FPS |
66 | Battlefield.V | 50,5 | FPS |
67 | Battlefleet.Gothic.Armada.II | 22,6 | Adventure |
68 | Bayonetta | 12 | Adventure |
69 | BERSERK.and.the.Band.of.the.Hawk | 15,9 | Adventure |
70 | Beyond.Enemy.Lines.2.Covert.Strike | 17,8 | FPS |
71 | Beyond.Two.Souls-CODEX | 40 | Adventure |
72 | Beyond_Enemy_Lines_2 | 17,3 | FPS |
73 | Biohazard Umbrella Corps | 3,6 | Adventure |
74 | Bioshock 2 Remastered | 14,4 | Adventure |
75 | Bioshock Remastered | 15,6 | Adventure |
76 | Black.Clover.Quartet.Knights | 13 | Adventure |
77 | Blood.Bowl.2 | 3,8 | Adventure |
78 | BLUR | 5,2 | Racing |
79 | Bomb Shell | 8,1 | Adventure |
80 | Bombshell.Digital.Deluxe.Edition-GOG | 9 | Adventure |
81 | Borderlands.2.Game.of.the.Year.Edition | 10,7 | Adventure |
82 | Borderlands.3 | 57,9 | Adventure |
83 | Borderlands.Game.of.the.Year.Edition | 8,7 | Adventure |
84 | Bullet.Witch | 3,5 | Adventure |
85 | Bully_Scholarship | 3 | Adventure |
86 | Burnout Paradise The Ultimate Box | 2,8 | Racing |
87 | Call Of Duty 4 | 6,3 | FPS |
88 | Call of Duty Black Ops | 7,2 | FPS |
89 | Call of Duty Black Ops 2 | 15,3 | FPS |
90 | Call of Duty Black Ops 3 | 59,2 | FPS |
91 | Call of Duty Black Ops III Salvation DLC | 11,2 | FPS |
92 | Call Of Duty Ghost | 29,3 | FPS |
93 | Call of Duty Modern Warfere 2 | 6,7 | FPS |
94 | Call of Juarez Gunslinger | 4,6 | Adventure |
95 | Call.of.Cthulhu | 11,7 | Adventure |
96 | Call.of.Duty.Advanced.Warfare | 43,9 | FPS |
97 | Call.of.Duty.Modern Warfare 3 | 5,3 | FPS |
98 | Call.of.Duty.Modern.Warfare.Remastered | 41,8 | FPS |
99 | Call.of.Duty.WWII | 63,7 | FPS |
100 | Call.to.Arms.v1.100 | 27,5 | FPS |
101 | Call_Of_Duty_Black_Ops_III_Descent_DLC | 11 | FPS |
102 | Call_of_Duty_Infinite_Warfare | 63 | FPS |
103 | Captain.Tsubasa.Rise.of.New.Champions.Deluxe.Edition.MULTi9-ElAmigos | 13 | Adventure |
104 | Car.Mechanic.Simulator.2018 | 9,2 | Simulasi |
105 | Car.Mechanic.Simulator.2018.Dodge.Modern | 7,8 | Simulasi |
106 | Carmageddon Max Damage | 10 | Racing |
107 | Castkevania Lord of Shadow | 11,9 | Adventure |
108 | Chasing Dead | 5,6 | Adventure |
109 | Chernobylite-GOG | 30 | Adventure |
110 | Cities Skylines Parklife | 6,5 | Simulasi |
111 | Cities_Skylines_Natural_Disasters | 3,7 | Simulasi |
112 | Cities_XXL | 3,3 | Simulasi |
113 | CitiesXL | 3 | Simulasi |
114 | City.Patrol.Police | 2,4 | Racing |
115 | CODE.VEIN | 30,7 | Adventure |
116 | Command and Conquer Generals - Zero Hour | 2,6 | Strategy |
117 | Command.and.Conquer.3.Tiberium.Wars.Complete.Collection | 14,6 | Strategy |
118 | Commandos 3 - Destination Berlin | 1,8 | Strategy |
119 | Company.of.Heroes.2.Master.Collection | 32,9 | Strategy |
120 | Company.of.Heroes.Complete.Edition | 12,1 | Strategy |
121 | Conan.Exiles | 46,1 | Adventure |
122 | Contra.Rogue.Corps | 8,5 | Adventure |
123 | Control | 24,3 | Adventure |
124 | Counter_Strike_Global_Offensive_MP+Sp | 3,3 | FPS |
125 | Crackdown.3-CODEX | 22 | Adventure |
126 | Crash.Bandicoot.4.Its.About.Time-CODEX | 24 | Adventure |
127 | Crash.Bandicoot.N.Sane.Trilogy | 25,3 | Adventure |
128 | Crusader Kings II Conclave | 1,5 | Strategy |
129 | Crusader_Kings_ii_Monks_And_Mystics | 1,7 | Strategy |
130 | Crysis 2 Maximum Edition | 10,8 | FPS |
131 | Crysis 3 | 14,3 | FPS |
132 | Crysis Remastered | 22 | Perang |
133 | Crysis.Warhead | 3,8 | FPS |
134 | Cuphead | 3 | Adventure |
135 | Cyberpunk 2077 | 113 | Adventure |
136 | Dakar.18 | 38,7 | Racing |
137 | Dark.Souls.II.Scholar.of.The.First.Sin | 13,8 | Adventure |
138 | Dark.Souls.III | 18 | Adventure |
139 | Dark_Souls_III_The_Ringed_City | 24,7 | Adventure |
140 | Dark_Souls_Remastered | 6,6 | Adventure |
141 | Darksiders 2 | 4,6 | Adventure |
142 | Darksiders.III | 18,5 | Adventure |
143 | Darksiders_Genesis | 9,5 | Adventure |
144 | Darksiders_Warmastered_Edition | 21,9 | Adventure |
145 | Days_Gone-FLT | 54 | Adventure |
146 | Dead Effect 2 | 6,8 | Adventure |
147 | Dead Island Devinitive Edition | 6,9 | Adventure |
148 | Dead Island Riptide | 5,5 | Adventure |
149 | Dead or a Live | 5 | Adventure |
150 | Dead or A Live 5 | 7,2 | Adventure |
151 | Dead Rising 3 | 13,3 | Adventure |
152 | Dead Space 2 | 4,8 | Adventure |
153 | Dead Space 3 | 4,3 | Adventure |
154 | Dead.or.Alive.6 | 22,9 | Adventure |
155 | Dead_By_Daylight | 7,5 | Adventure |
156 | DEAD_OR_ALIVE_5_Last_Round_Core_Fighters | 10,3 | Adventure |
157 | Deadpool | 5,8 | Adventure |
158 | Death Stranding | 64 | Adventure |
159 | Dengkyi Striker | 4,3 | Adventure |
160 | Descenders Bike Parks-PLAZA | 3 | Racing |
161 | Desperado_Wanted_dead_or_Alive | 0,6 | Strategy |
162 | Desperados 2 Cooper's Revenge | 2,1 | Strategy |
163 | Desperados III Digital Deluxe Edition-GOG | 12 | Adventure |
164 | Destroy_All_Humans-HOODLUM | 16 | Adventure |
165 | Detroit.Become.Human-CODEX | 52 | Adventure |
166 | Deus.Ex.Mankind.Divided | 76,9 | Adventure |
167 | Devil May Cry 5 | 8,3 | Adventure |
168 | Devil.May.Cry.4.Special.Edition | 20 | Adventure |
169 | Devil.May.Cry.5.Deluxe.Edition | 35,6 | Adventure |
170 | Diluvion | 2,1 | Adventure |
171 | Dinosis Survival Episode 2 | 2,1 | Adventure |
172 | Dirt Rally | 14,9 | Racing |
173 | DiRT.3.Complete.Edition | 8,6 | Racing |
174 | DiRT.4 | 31,7 | Racing |
175 | DiRT.Rally.2.0 | 44,2 | Racing |
176 | Disciples.III.Renaissance.Steam.Special.Edition | 4,6 | Strategy |
177 | DISHONORED.2 | 35,1 | Adventure |
178 | Disney.Planes | 5,6 | Adventure |
179 | Disney_Infinity_1_0_Gold_Edition | 8 | Adventure |
180 | Disneyland.Adventures | 22 | Adventure |
181 | Divinity_Original_Sin | 5,4 | Strategy |
182 | Doom | 62,3 | Adventure |
183 | DOOM.Eternal-CODEX | 39 | Adventure |
184 | DOOM_2016 | 5,2 | Adventure |
185 | Doraemon.Story.of.Seasons | 0,7 | Adventure |
186 | Dota 2 v580 | 2,9 | Strategy |
187 | Dragon Quest Heroes | 19,5 | Adventure |
188 | DRAGON.BALL.FighterZ.V1.10.Steam.Rip | 5 | Adventure |
189 | Dragon.Ball.Xenoverse.2 | 12,5 | Adventure |
190 | Dragon.Ball.Z.Kakarot-CODEX | 34 | Adventure |
191 | Dragonball Z Kakarot | 32 | Adventure |
192 | Dragonball.Xenoverse | 9,8 | Adventure |
193 | Dragons_Dogma_Dark_Arisen | 11,5 | Adventure |
194 | Dread Out Keepers of The Dark | 3 | Adventure |
195 | DreadOut.2-CODEX | 10,5 | Adventure |
196 | DreadOut.Act.2 | 6,3 | Adventure |
197 | Driver San Franscisco | 7,9 | Racing |
198 | Ducati 90th Anniversary | 9,5 | Racing |
199 | Dungeon Siege III Collection | 4,1 | Strategy |
200 | Dungeons.3 | 3,9 | Strategy |
201 | Dungeons.3.Lord.of.the.Kings | 4,5 | Strategy |
202 | Dying Light | 12 | Adventure |
203 | Dying Light The Following Enhanced | 17,9 | Adventure |
204 | Dying.Light.The.Following.Enhanced.Edition.Reinforcements | 20 | Adventure |
205 | Dynasty Warriors 8 Empires | 8,8 | Adventure |
206 | Dynasty.Warriors.8.Xtreme.Legends | 20,7 | Adventure |
207 | Dynasty.Warriors.9 | 36,4 | Adventure |
208 | Earthfall | 8,4 | Adventure |
209 | ELEX | 22,4 | Adventure |
210 | Empire.Earth.2.Gold.Edition.v2.0.0.17 | 1,4 | Strategy |
211 | Empires.Apart.Civilizations | 1,2 | Strategy |
212 | Endless.Legend.v1.8.2 | 14,7 | Adventure |
213 | ETS 2 | 23,5 | Simulasi |
214 | Euro.Truck.Simulator.2.Iberia-CODEX | 11 | Simulasi |
215 | Euro.Truck.Simulator.2.Italia | 3,9 | Simulasi |
216 | Euro_Truck_Simulator_2_V_1_31 | 4,6 | Simulasi |
217 | Europa.Universalis.IV.Dharma | 2,7 | Strategy |
218 | Everybody Gone to The Rapture | 6,2 | Adventure |
219 | F1 2014. | 4,4 | Racing |
220 | F1.2015 | 16,5 | Racing |
221 | F1.2017 | 34,1 | Racing |
222 | F1.2018 | 29,9 | Racing |
223 | Fable 3 | 7,5 | Adventure |
224 | FAIRY.TAIL.Digital.Deluxe.Edition-CODEX | 6 | Adventure |
225 | Fallen_Enchantress_Ultimate_Edition | 7 | Strategy |
226 | Fallout.4 | 25,6 | FPS |
227 | Fallout.New.Vegas.Ultimate.Edition | 18,5 | FPS |
228 | Far Cry Primal HD Texture Pack | 19,6 | FPS |
229 | Far.Cry.4. | 27 | FPS |
230 | Far.Cry.5 | 43,4 | FPS |
231 | Far.Cry.New.Dawn | 39,1 | FPS |
232 | FARCRY 3 | 9,7 | FPS |
233 | Farm Frenzy 4 | Mini Game | |
234 | Farm_Together | 0,7 | Adventure |
235 | Fast & Furious Crossroads | 82 | Racing |
236 | Fate.EXTELLA.LINK | 12,2 | Adventure |
237 | FERNBUS.SIMULATOR | 4,5 | Simulasi |
238 | FIFA 2014 | 9,4 | Sport |
239 | FIFA.17 | 34,1 | Sport |
240 | FIFA.18.TITLE.UPDATE.2. | 36,3 | Sport |
241 | Fifa.19 | 44,8 | Sport |
242 | Final.Fantasy.X.X-2.HD.Remaster | 33,7 | Adventure |
243 | Final.Fantasy.XII.The.Zodiac.Age | 29,3 | Adventure |
244 | Final.Fantasy.XIII-2 | 27,9 | Adventure |
245 | FINAL.FANTASY.XV | 77,1 | Adventure |
246 | Final.Fantasy.XV.Windows.Edition.Episode.Ardyn-CODEX | 96 | Adventure |
247 | FlatOut.Ultimate.Carnage | 4,3 | Racing |
248 | Football Manager 2014 | 2,3 | Simulasi |
249 | Football Manager 2015 | 12,7 | Simulasi |
250 | Football Manager 2019 | 3,3 | Simulasi |
251 | FOOTBALL.MANAGER.2017 | 5,6 | Simulasi |
252 | Forestry_2017_The_Simulation | 1,8 | Simulasi |
253 | Forza Horizon 3-CorePack | 30,5 | Racing |
254 | Forza.Horizon.4.Ultimate.Edition | 68,3 | Racing |
255 | Frostpunk.The.Fall.of.Winterhome | 5,7 | Strategy |
256 | Galactic Civilizations III Mercenaries | 8,3 | Strategy |
257 | Game of Thrones Episode 6 | 12,6 | Adventure |
258 | Gamehouse | Mini Game | |
259 | Gas Guzzlers Extreme | 4,4 | Racing |
260 | Gas.Guzzlers.Extreme.Full.Metal.Zombie | 15,5 | Racing |
261 | Gears.5 | 62 | Adventure |
262 | Gears.of.War.4 | 110 | FPS |
263 | Gears.Tactics-CODEX | 29 | Adventure |
264 | Ghost Runner | 12 | Adventure |
265 | Ghostbusters_The_Video_Game_Remastered | 22,5 | Adventure |
266 | Goat Simulator Payday | 1,8 | Adventure |
267 | God.Eater.2.Rage.Burst | 14 | Adventure |
268 | GOD.EATER.3 | 20,2 | Adventure |
269 | God.Eater.Resurrection | 14,1 | Adventure |
270 | Grand Theft Auto V | 59 | Adventure |
271 | Gravel | 12,1 | Racing |
272 | Gray.Matter | 6,4 | Adventure |
273 | GreedFall | 19 | Adventure |
274 | GRID | 54,5 | Racing |
275 | GRID.2 | 5,5 | Racing |
276 | GRID.Autosport.Complete | 13,6 | Racing |
277 | GTA IV | 13,3 | Adventure |
278 | GTAind.com]GTA Extreme v7_2 | 1 | Adventure |
279 | Guilty Gear Xrd | 9,9 | Adventure |
280 | Guitar.Hero.World.Tour-ViTALiTY | 6 | Simulasi |
281 | Halo.The.Master.Chief.Collection.Halo.Reach | 20,5 | Adventure |
282 | Halo_Wars_Definitive_Edition | 9,3 | Strategy |
283 | Hard West | 3 | Adventure |
284 | Harvest Moon Light of Hope | Mini Game | |
285 | Heavy.Rain | 32,5 | Adventure |
286 | Hellblade.Senuas.Sacrifice-GOG | 15 | Adventure |
287 | Helldivers | 4,9 | Adventure |
288 | Hitman | 63,4 | FPS |
289 | Hitman Absolution | 9,8 | Adventure |
290 | Hitman Chelenge | 1 | Adventure |
291 | Hitman.2 | 103 | FPS |
292 | Hitman.3 | 54 | Adventure |
293 | Homefront The Revolution | 65 | FPS |
294 | Homefront.Ultimate.Edition | 6,5 | FPS |
295 | Homeworld Deserts of Kharaks | 8,3 | Adventure |
296 | Horizon.Zero.Dawn-CODEX | 71 | Adventure |
297 | House Party | 3,5 | Simulasi |
298 | Husk | 12,1 | Adventure |
299 | Immortal.Realms.Vampire.Wars-GOG | 9 | Strategy |
300 | Immortal.Unchained | 23,4 | FPS |
301 | Immortals.Fenyx.Rising.MULTi15-ElAmigos | 17 | Adventure |
302 | Infinite Air with Mark McMorris | 1,5 | Racing |
303 | Injustice.2.Legendary.Edition | 47,9 | Adventure |
304 | Inside | 2,3 | Adventure |
305 | Jack_Nicklaus_Perfect_Golf | 5,6 | Simulasi |
306 | JUMP.FORCE | 13,7 | Adventure |
307 | Jurassic.World.Evolution | 4,9 | Adventure |
308 | Jurassik Park | 2,5 | Adventure |
309 | Just Cause 2 | 3,1 | Adventure |
310 | Just Cause 4 | 53,8 | Adventure |
311 | Just.Cause.3 | 60,3 | Adventure |
312 | Killer.is.Dead | 12,7 | Adventure |
313 | Killing.Floor.2 | 19,6 | Adventure |
314 | Kingdom Wars 2 | 2,2 | Strategy |
315 | Kingdom.Come.Deliverance | 38,5 | Adventure |
316 | Kingdom.Wars.2.Definitive.Edition.Survival-PLAZA | 2,7 | Strategy |
317 | Kingdom_Wars_2_Battles_The_Undead_Rising | 2,1 | Adventure |
318 | Kingdoms of Amalur Re-Reckoning FATE Edition-GOG | 37,5 | Adventure |
319 | Kungfu Panda Showdown of Legendary Legends | 3,9 | Adventure |
320 | L.A.Noire.Complete.Edition | 12,9 | Adventure |
321 | Left 4 Dead | 4,3 | Adventure |
322 | Legend Of Avatar Korra | 2,7 | Adventure |
323 | Legend of Dawn Reborn | 4,1 | Adventure |
324 | Lego Batman | 3,8 | Adventure |
325 | LEGO Indiana Jones 2 The Adventure Continues | 4,5 | Adventure |
326 | Lego Marvel Super Heroes | 2,9 | Adventure |
327 | LEGO Star Wars The Complete Saga | 4,6 | Adventure |
328 | LEGO.Batman.2.DC.Super.Heroes-RELOADED | 7 | Strategy |
329 | LEGO.City.Undercover | 17,2 | Adventure |
330 | LEGO.DC.Super.Villains | 17,8 | Adventure |
331 | LEGO.Jurassic.World.MULTi10-ElAmigos | 12,8 | Adventure |
332 | LEGO.Worlds.Monsters | 3,5 | Adventure |
333 | Let Sing 2016 | 3,1 | Simulasi |
334 | Life 4 Dead 2 | 9,2 | Adventure |
335 | Life.is.Strange.2.Complete.Season.MULTi10-ElAmigos | 24 | Adventure |
336 | Life.Is.Strange.Episode.5 | 10,5 | Adventure |
337 | Lightning Returns Final Fantasy XIII | 19,2 | Adventure |
338 | Little.Nightmares.Secrets.of.The.Maw.Chapter.1 | 2,9 | Adventure |
339 | Little.Nightmares.Secrets.of.The.Maw.Chapter.2 | 3,7 | Adventure |
340 | Little.Nightmares.Secrets.of.The.Maw.Chapter.3 | 4,1 | Adventure |
341 | Little_Nightmares | 2,9 | Adventure |
342 | Lost Planet 3 | 16,3 | Adventure |
343 | Love.Vibe.Aria | 1 | Simulasi |
344 | Lucius.II. | 2,7 | Adventure |
345 | Lucius.III | 16,3 | Adventure |
346 | Mad Max | 32,4 | Racing |
347 | Mafia Definitive Edition | 55 | Adventure |
348 | Mafia.II. | 8,6 | Adventure |
349 | Mafia.III | 41,5 | Adventure |
350 | Mafia.III.Faster.Baby | 44,5 | Adventure |
351 | Man.O.War.Corsair.Warhammer.Naval.Battles.REPACK | 10,6 | Strategy |
352 | Mark.of.the.Ninja.Special.Edition | 2,3 | Adventure |
353 | Marvel Avenger | 133 | Adventure |
354 | Marvel Ultimate Alliance 2 | 5 | Adventure |
355 | Mass.Effect.Andromeda | 51,2 | Adventure |
356 | Max Payne 3 | 16,3 | Adventure |
357 | MechWarrior.5.Mercenaries | 21,7 | Adventure |
358 | Medal of Honour Warfighter | 14,9 | FPS |
359 | Metal Gear Rising Revengeance | 25,3 | Adventure |
360 | Metal Gear Solid Phantom | 12,3 | Adventure |
361 | Metal Gear Solid V The Phantom Pain | 28,6 | Adventure |
362 | METAL.SLUG.XX | 0,5 | Adventure |
363 | Metro.Exodus | 50,7 | Adventure |
364 | Microsoft_Flight_Simulator-HOODLUM | 75 | Simulasi |
365 | Middle-Earth - Shadow of War | 54,3 | Adventure |
366 | Midle Earth of Shadow Mordor | 31,3 | Adventure |
367 | Might and MAgic Legacy | 4,3 | Strategy |
368 | Might.and.Magic.Heroes.VI.Complete.Edition | 10 | Strategy |
369 | Might.and.Magic.Heroes.VII | 11,4 | Strategy |
370 | Mirrors.Edge.Catalyst | 23,2 | Adventure |
371 | MONOPOLY.PLUS | 1,1 | Strategy |
372 | Monster Energy Supercross The Official Videogame 3 Monster Energy Cup-CODEX11 | Racing | |
373 | Monster Hunter World Iceborne | 93 | Adventure |
374 | Monster.Hunter.World | 19,7 | Adventure |
375 | Monster.Jam.Steel.Titans | 7,7 | Racing |
376 | Mortal Kombat 11 | 103 | Adventure/Fighting |
377 | Mortal Kombat X | 32,5 | Fighting |
378 | Mortal.Shell-CODEX | 7,6 | Adventure |
379 | Mortal_Kombat_Komplete_Edition | 9,3 | Fighting |
380 | Mortal_Kombat_XL | 38,8 | Adventure |
381 | Moto GP 2015 | 18,8 | Racing |
382 | MotoGP 13 | 4 | Racing |
383 | MotoGP 20 | 17,5 | Racing |
384 | MotoGP.17 | 11,9 | Racing |
385 | MotoGP.18 | 13 | Racing |
386 | MotoGP.19 | 14,8 | Racing |
387 | MotoGP.21-DOGE | 23 | Sport |
388 | Mount and Blade Warband | 1 | Adventure |
389 | Murdered Soul Sospect | 7,1 | Adventure |
390 | Mutant.Year.Zero.Road.To.Eden | 5,9 | Strategy |
391 | MX.Nitro | 2,7 | Racing |
392 | MX.vs.ATV.Supercross.Encore.2017.Official.Supercross.Pack | 11,3 | Racing |
393 | MX.vs.ATV.Supercross.Encore.Edition | 4,9 | Racing |
394 | MXGP | 3,1 | Racing |
395 | MXGP_2019_The_Official_Motocross_Videogame | 10,9 | Racing |
396 | MXGP_PRO | 11,6 | Racing |
397 | MXGP2 | 13,6 | Racing |
398 | MXGP3.The.Official.Motocross.Videogame | 11,6 | Racing |
399 | My.Hero.Ones.Justice | 3,2 | Adventure |
400 | N.F.S.Underground.2 | 1 | Racing |
401 | Naruto Ninja Ultimate Storm 3 | 7,2 | Adventure |
402 | Naruto Revolution | 7,8 | Adventure |
403 | Naruto Shippuden Ultimate Ninja Storm 4 | 37,5 | Adventure |
404 | NARUTO SHIPPUDEN Ultimate Ninja STORM 4 Road to Boruto DLC | 5,7 | Adventure |
405 | NARUTO.TO.BORUTO.SHINOBI.STRIKER | 10,9 | Adventure |
406 | NASCAR_Heat_4 | 15,4 | Racing |
407 | NASCAR_Heat_Evolution | 6,2 | Racing |
408 | NBA 2K16 | 39,8 | Sport |
409 | NBA 2k21 | 81,5 | Sport |
410 | NBA.2K14 | 7 | Sport |
411 | NBA.2K18 | 58,5 | Sport |
412 | NBA.2K19 | 62 | Sport |
413 | NBA.2K20 | 75,7 | Sport |
414 | NBA.Playgrounds.v1.1 | 6,7 | Sport |
415 | Necrovision | 5,5 | Adventure |
416 | Need for Speed Carbon Collectors Edition | 3,9 | Racing |
417 | Need for Speed Heat | 23 | Racing |
418 | Need for Speed Most Wanted Black Edition | 2,6 | Racing |
419 | Need for Speed Shift 2 Unleashed | 6,7 | Racing |
420 | Need.For.Speed.Hot.Pursuit | 7,7 | Racing |
421 | Need.for.Speed.Most.Wanted.Limited.Edition | 7,4 | Racing |
422 | Need.For.Speed.Payback | 27,5 | Racing |
423 | Need.for.Speed.Rivals.Complete.Edition. | 9,3 | Racing |
424 | Need.For.Speed.The.Run | 14,9 | Racing |
425 | Need.For.Speed.Undercover.MULTi13 | 5 | Racing |
426 | Need_For_Speed_PoroStreet | 4,6 | Racing |
427 | Ni.no.Kuni.II.Revenant.Kingdom | 32,5 | Adventure |
428 | NieR.Automata | 48,1 | Adventure |
429 | Nightcry | 4,1 | Adventure |
430 | Ninja Blade | 3,7 | Adventure |
431 | Nioh 2 Complete Edition | 60 | Adventure |
432 | Nioh.2.Complete.Edition-CODEX | 65 | Adventure |
433 | No_Mans_Sky | 2,5 | Adventure |
434 | No_Mans_Sky_the_Path_Finder | 4,2 | Strategy |
435 | Nobunagas.Ambition.Sphere.of.Influence | 4,5 | Adventure |
436 | NOBUNAGAS_AMBITION_Sphere_of_Influence_Ascension | 8,4 | Strategy |
437 | Northgard.Svafnir.Clan.of.the.Snake | 0,5 | Strategy |
438 | Obscuritas | 4,8 | Adventure |
439 | ONE PUNCH MAN A HERO NOBODY KNOWS | 6,7 | Adventure |
440 | ONE.PIECE.BURNING.BLOOD | 9,4 | Adventure |
441 | One.Piece.Pirate.Warriors.3. | 10,3 | Adventure |
442 | One.Piece.Pirate.Warriors.4-CODEX | 20,5 | Adventure |
443 | One.Piece.Unlimited.World.Red.Deluxe.Edition | 10,5 | Adventure |
444 | One.Piece.World.Seeker | 16,8 | Adventure |
445 | One.Piece.World.Seeker.The.Unfinished.Map-CODEX | 23 | Adventure |
446 | Ori_And_The_Blind_Forest_Definitive_Edition | 5,3 | Adventure |
447 | Outlast.2 | 23,4 | Adventure |
448 | Payday 2 | 10,1 | FPS |
449 | Pillars.of.Eternity.II.Deadfire.The.Forgotten.Sanctum | 29,2 | Strategy |
450 | PLANET.COASTER | 6 | Adventure |
451 | Plants Vs Zombie | Mini Game | |
452 | Prey | 25,5 | Adventure |
453 | Pro Evolution Soccer 6 | 3,7 | Sport |
454 | Pro.Evolution Soccer.2013 | 9,6 | Sport |
455 | Pro.Evolution.Soccer.2016 | 4,8 | Sport |
456 | Pro.Evolution.Soccer.2017 | 21,3 | Sport |
457 | Pro.Evolution.Soccer.2018 | 24,5 | Sport |
458 | Pro.Evolution.Soccer.2019 | 45 | Sport |
459 | Pro.Evolution.Soccer.2021 (Efootbal Pes 2021 + Patch | 40 | Sport |
460 | Project Cars 3 | 41 | Racing |
461 | Project.CARS | 15,4 | Racing |
462 | Project.CARS.2 | 40,3 | Racing |
463 | Prototype 2 | 10 | Adventure |
464 | Quantum.Break | 42,8 | Adventure |
465 | Race Injection | 5,1 | Racing |
466 | RAGE.2 | 31,7 | Adventure |
467 | RAGE.Complete.Edition | 21 | Adventure |
468 | RAID.World.War.II | 14,2 | FPS |
469 | Raiders.of.the.Broken.Planet.Hades.Betrayal | 17,8 | FPS |
470 | Railway.Empire.The.Great.Lakes | 9,9 | Simulasi |
